Broadway Heights Bahria Orchard
PAYMENT PLAN
BROADWAY HEIGHTS 1
______________________________________________________________________________
OFFICES
Property Area Total Price 30% Down 24 Month 20% On Property
Type (sq. Ft.) (PKR) Payment (PKR) Payments (PKR)
Office | 325 | 2,600,000 | 780,000 | 54,167 | 520,000 |
Office | 500 | 4,000,000 | 1,200,000 | 83,333 | 800,000 |
Office | 540 | 4,320,000 | 1,296,000 | 90,000 | 864,000 |
PAYMENT PLAN
BROADWAY HEIGHTS II
______________________________________________________________________________
Apartments
Property Area Total Price 30% Down 24 Month 20% On Property
Type (sq. Ft.) (PKR) Payment (PKR) Payments (PKR)
Studio | 327 | 2,750,000 | 1,375,000 | 45,833 | 550,000 | |
Apartment with 1 bed | 510 | 4,250,000 | 2,125,000 | 70,833 | 850,000 | |
Apartment with 1 bed | 579 | 4,825,000 | 2,412,500 | 80,417 | 965,000 | |
Apartment with 1 bed | 582 | 4,850,000 | 2,425,000 | 80,833 | 970,000 |
PAYMENT PLAN
BROADWAY HEIGHTS III
______________________________________________________________________________
Apartments
Property Area Total Price 30% Down 24 Month 20% On Property
Type (sq. Ft.) (PKR) Payment (PKR) Payments (PKR)
Apartment with 1 bed | 450 | 3,375,000 | 1,012,500 | 70,313 | 675,000 | |
Apartment with 1 bed | 452 | 3,390,000 | 1,017,000 | 70,625 | 678,000 | |
Apartment with 1 bed | 512 | 3,840,000 | 1,152,000 | 80,000 | 768,000 | |
Apartment with 1 bed | 639 | 4,792,500 | 1,437,750 | 99,844 | 958,500 | |
Apartment with 1 bed | 643 | 4,822,500 | 1,446,750 | 100,469 | 964,500 | |
2-bed apartment | 697 | 4,897,000 | 1,463,700 | 101,646 | 975,800 | |
2-bed apartment | 761 | 5,327,000 | 1,598,100 | 110,979 | 1,065,400 | |
2-bed apartment | 764 | 5,348,000 | 1,604,400 | 111,417 | 1,069,600 | |
2-bed apartment | 785 | 5,495,000 | 1,648,500 | 114,479 | 1,099,000 |
For the latest updates, please stay connected to Feeta Blog – the top property blog in Pakistan.